<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fractal Universe</title>
	<link>http://www.fractaluniverse.org/v2</link>
	<description>A Pictorial Hypothesis by Colin Hill</description>
	<lastBuildDate>Mon, 01 Mar 2010 23:22:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Quantum genetics</title>
		<description><![CDATA[My thanks to Sally Ingram, quantum geneticist, for her support and brilliant input on quantum cell biology. Her dedicated website is due shortly. Sally would welcome contributions/comments, theory or otherwise, on conected fields: fractal maths, quantum info processing etc. Colin]]></description>
		<link>http://www.fractaluniverse.org/v2/?p=681</link>
			</item>
	<item>
		<title>Welcome to the new Fractaluniverse.org website!</title>
		<description><![CDATA[The site has been updated with a new look and is now powered by WordPress. Expect more regular updates!]]></description>
		<link>http://www.fractaluniverse.org/v2/?p=366</link>
			</item>
</channel>
</rss>
